A national park is a protected, natural, or semi-natural area designated by a national government to preserve biodiversity, ecosystems, and wildlife for scientific, educational, and recreational purposes. These areas strictly prohibit human activities like industrialization, mining, forestry, and grazing to keep the environment in an undisturbed state.
Key features and aspects of national parks include:
Conservation Focus: The primary goal is to protect endangered species, natural landscapes, and biodiversity.
Government Protection: Established and governed by central or State authorities to ensure long-term preservation.
Limited Human Activity: While tourism is allowed, activities such as hunting, grazing, and settlement are prohibited.
🟡 The world's first national park is generally considered to be Yellowstone National Park in the US (1872).
🟡 India's first National park is Jim Corbett National Park, located in Uttarakhand, established in 1936 as Hailey National Park. It was created to protect the endangered Bengal tiger and was later renamed in the 1950s to honor the hunter-turned-conservationist Jim Corbett. The park is also known as Asia's first national park.
State wise list of all National Parks of India is given below:
Andaman & Nicobar Islands (9 Parks)
| Name | Key Species | Area (km²) | Est. |
| Campbell Bay NP | Megapode, Crab-eating Macaque | 426.23 | 1992 |
| Galathea Bay NP | Giant Leatherback Turtle | 110 | 1992 |
| Mahatma Gandhi Marine NP | Coral Reefs, Sea Turtles | 281.5 | 1983 |
| Middle Button Island NP | Dolphins, Dugong | 0.44 | 1987 |
| Mount Harriet NP | Andaman Wild Pig | 46.62 | 1987 |
| North Button Island NP | Water Monitor Lizard | 0.44 | 1987 |
| Rani Jhansi Marine NP | Coral Reefs | 256.14 | 1996 |
| Saddle Peak NP | Andaman Hill Myna | 32.54 | 1987 |
| South Button Island NP | Dugong, Coral Reefs | 0.03 | 1987 |
Andhra Pradesh (3 Parks)
| Name | Key Species | Area (km²) | Est. |
| Papikonda NP | Tiger, Gaur | 1012.86 | 2008 |
| Rajiv Gandhi (Rameswaram) NP | Birds | 2.4 | 2005 |
| Sri Venkateswara NP | Slender Loris, Golden Gecko | 353.62 | 1989 |
Arunachal Pradesh (2 Parks)
| Name | Key Species | Area (km²) | Est. |
| Mouling NP | Red Panda, Takin | 483 | 1986 |
| Namdapha NP | Clouded Leopard, Snow Leopard | 1985.23 | 1983 |
Assam (7 Parks)
| Name | Key Species | Area (km²) | Est. |
| Dibru-Saikhowa NP | Feral Horses | 340 | 1999 |
| Kaziranga NP | One-horned Rhinoceros | 858.98 | 1974 |
| Manas NP | Pygmy Hog | 500 | 1990 |
| Nameri NP | White-winged Wood Duck | 200 | 1998 |
| Orang NP | Great Indian Rhinoceros | 78.81 | 1999 |
| Dehing Patkai NP | Elephant, Tiger | 231.65 | 2021 |
| Raimona NP | Golden Langur | 422 | 2021 |
Bihar (1 Park)
| Name | Key Species | Area (km²) | Est. |
| Valmiki NP | Bengal Tiger | 335.65 | 1989 |
Chhattisgarh (3 Parks)
| Name | Key Species | Area (km²) | Est. |
| Guru Ghasidas (Sanjay) NP | Tiger, Leopard | 1440.71 | 1981 |
| Indravati NP | Wild Buffalo | 1258.37 | 1982 |
| Kanger Valley NP | Bastar Hill Myna | 200 | 1982 |
Goa (1 Park)
| Name | Key Species | Area (km²) | Est. |
| Mollem NP | Black Panther, King Cobra | 107 | 1978 |
Gujarat (4 Parks)
| Name | Key Species | Area (km²) | Est. |
| Vansda NP | Leopard, Hyena | 23.99 | 1979 |
| Blackbuck NP (Velavadar) | Blackbuck | 34.08 | 1976 |
| Gir NP | Asiatic Lion | 258.71 | 1965 |
| Marine NP (Gulf of Kutch) | Sponges, Corals | 162.89 | 1982 |
Haryana (2 Parks)
| Name | Key Species | Area (km²) | Est. |
| Kalesar NP | Leopard | 46.82 | 2003 |
| Sultanpur NP | Migratory Birds | 1.43 | 1989 |
Himachal Pradesh (5 Parks)
| Name | Key Species | Area (km²) | Est. |
| Great Himalayan NP | Blue Sheep, Snow Leopard | 754.4 | 1984 |
| Inderkilla NP | Brown Bear | 104 | 2010 |
| Khirganga NP | Snow Leopard | 710 | 2010 |
| Pin Valley NP | Snow Leopard, Siberian Ibex | 675 | 1987 |
| Simbalbara NP | Goral, Sambhar | 27.88 | 2010 |
Jammu & Kashmir & Ladakh (4 Parks)
| Name | Key Species | Area (km²) | Est. |
| City Forest (Dachigam) NP | Hangul (Kashmiri Stag) | 141 | 1981 |
| Kishtwar NP | Snow Leopard | 425 | 1981 |
| Kazirag NP | Markhor | 160 | 1992 |
| Hemis NP (Ladakh) | Snow Leopard | 4400 | 1981 |
Jharkhand (1 Park)
| Name | Key Species | Area (km²) | Est. |
| Betla NP | Elephant, Sloth Bear | 226.33 | 1986 |
Karnataka (5 Parks)
| Name | Key Species | Area (km²) | Est. |
| Anshi NP | Black Panther | 417.34 | 1987 |
| Bandipur NP | Tiger, Elephant | 874.2 | 1974 |
| Bannarghatta NP | Tiger, Lion Safari | 104.27 | 1974 |
| Kudremukh NP | Lion-tailed Macaque | 600.32 | 1987 |
| Nagahole (Rajiv Gandhi) NP | Tiger | 643.39 | 1988 |
Kerala (6 Parks)
| Name | Key Species | Area (km²) | Est. |
| Anamudi Shola NP | Elephant | 7.5 | 2003 |
| Eravikulam NP | Nilgiri Tahr | 97 | 1978 |
| Mathikettan Shola NP | Elephant | 12.82 | 2003 |
| Pambadum Shola NP | Elephant | 1.32 | 2003 |
| Periyar NP | Tiger, Elephant | 350 | 1982 |
| Silent Valley NP | Lion-tailed Macaque | 89.52 | 1984 |
Madhya Pradesh (11 Parks)
| Name | Key Species | Area (km²) | Est. |
| Bandhavgarh NP | Tiger | 448.85 | 1968 |
| Dinosaur Fossils NP | Fossils | 0.89 | 2010 |
| Fossil NP | Plant Fossils | 0.27 | 1983 |
| Kanha NP | Barasingha | 940 | 1955 |
| Kuno NP | Cheetah | 748.76 | 2018 |
| Madhav NP | Chinkara | 375.22 | 1958 |
| Panna NP | Tiger | 542.67 | 1981 |
| Pench (Priyadarshini) NP | Tiger | 292.85 | 1975 |
| Sanjay NP | Tiger | 466.88 | 1981 |
| Satpura NP | Indian Giant Squirrel | 524.37 | 1981 |
| Van Vihar NP | Zoo-style NP | 4.45 | 1979 |
Maharashtra (6 Parks)
| Name | Key Species | Area (km²) | Est. |
| Chandoli NP | Tiger, Gaur | 317.67 | 2004 |
| Gugamal NP | Tiger, Melghat Tiger Reserve | 361.28 | 1975 |
| Navegaon NP | Tiger, Birds | 133.88 | 1975 |
| Pench (Jawaharlal Nehru) NP | Tiger | 257.26 | 1975 |
| Sanjay Gandhi (Borivilli) NP | Leopard | 86.96 | 1969 |
| Tadoba NP | Tiger | 116.55 | 1955 |
Manipur (2 Parks)
| Name | Key Species | Area (km²) | Est. |
| Keibul-Lamjao NP | Sangai (Dancing Deer) | 40 | 1977 |
| Sirohi NP | Shirui Lily | 41.3 | 1982 |
Meghalaya (2 Parks)
| Balphakram NP | Red Panda | 220 | 1985 |
| Nokrek Ridge NP | Red Panda | 47.48 | 1986 |
Mizoram (2 Parks)
| Name | Key Species | Area (km²) | Est. |
| Murlen NP | Hoolock Gibbon | 100 | 1991 |
| Phawngpui Blue Mountain NP | Goral | 50 | 1992 |
Nagaland (1 Park)
| Name | Key Species | Area (km²) | Est. |
| Intanki NP | Hoolock Gibbon | 202.02 | 1993 |
Odisha (2 Parks)
| Name | Key Species | Area (km²) | Est. |
| Bhitarkanika NP | Saltwater Crocodile | 145 | 1988 |
| Simlipal NP | Tiger, Elephant | 845.7 | 1980 |
Rajasthan (5 Parks)
| Name | Key Species | Area (km²) | Est. |
| Desert NP | Great Indian Bustard | 3162 | 1992 |
| Keoladeo Ghana NP | Siberian Crane (Migratory) | 28.73 | 1981 |
| Mukundra Hills NP | Tiger | 200.54 | 2004 |
| Ranthambore NP | Tiger | 282.03 | 1980 |
| Sariska NP | Tiger | 273.8 | 1982 |
Sikkim (1 Park)
| Name | Key Species | Area (km²) | Est. |
| Khangchendzonga NP | Snow Leopard, Red Panda | 1784 | 1977 |
Tamil Nadu (5 Parks)
| Name | Key Species | Area (km²) | Est. |
| Guindy NP | Blackbuck | 2.7 | 1976 |
| Gulf of Mannar Marine NP | Dugong | 6.23 | 1980 |
| Indira Gandhi (Annamalai) NP | Tiger, Elephant | 117.1 | 1989 |
| Mudumalai NP | Tiger, Elephant | 103.23 | 1990 |
| Mukurthi NP | Nilgiri Tahr | 78.46 | 1990 |
Telangana (3 Parks)
| Name | Key Species | Area (km²) | Est. |
| Kasu Brahmananda Reddy NP | Birds, Reptiles | 1.42 | 1994 |
| Mahavir Harina Vanasthali NP | Blackbuck | 14.59 | 1994 |
| Mrugavani NP | Cheetal, Birds | 3.6 | 1994 |
Tripura (2 Parks)
| Name | Key Species | Area (km²) | Est. |
| Clouded Leopard NP | Clouded Leopard | 5.08 | 2007 |
| Bison (Rajbari) NP | Indian Bison (Gaur) | 31.63 | 2007 |
Uttar Pradesh (1 Park)
| Name | Key Species | Area (km²) | Est. |
| Dudhwa NP | Tiger, Swamp Deer | 490 | 1977 |
Uttarakhand (6 Parks)
| Name | Key Species | Area (km²) | Est. |
| Corbett NP | Tiger (India's First NP) | 520.82 | 1936 |
| Gangotri NP | Snow Leopard | 2390 | 1989 |
| Govind Pashu Vihar NP | Snow Leopard | 472.08 | 1990 |
| Nanda Devi NP | Snow Leopard, Himalayan Bear | 624.6 | 1982 |
| Rajaji NP | Elephant, Tiger | 820 | 1983 |
| Valley of Flowers NP | Flora, Himalayan Blue Sheep | 87.5 | 1982 |
West Bengal (6 Parks)
| Name | Key Species | Area (km²) | Est. |
| Buxa NP | Tiger, Elephant | 117.1 | 1992 |
| Gorumara NP | Rhinoceros | 79.45 | 1992 |
| Jaldapara NP | Rhinoceros | 216.51 | 2012 |
| Neora Valley NP | Red Panda | 88 | 1986 |
| Singalila NP | Red Panda | 78.6 | 1986 |
| Sunderbans NP | Royal Bengal Tiger | 1330.12 | 1984 |