Good news for students who are preparing for Government Jobs, There are 1936 posts for UP Asssistant Professor, subject including Hindi, Englisg, History, Zoology, Botany, Anthropology, Geology and many more... to know more details are here
Latest Higher Education Recruitment
UP Higher Education Services Commission (UPHESC) Assistant Professor Recruitment 2026
Post Name: Assistant Professor in Aided Degree Colleges (Total Vacancies: 1,936 Posts)
📢 Important Update: UPHESC has released the official notification for 1,936 Assistant Professor posts across various subjects in Uttar Pradesh aided colleges. Eligible candidates holding a Master's degree and NET/Ph.D. can apply online.
📅 Important Dates & Timeline
| Event Milestone | Date |
|---|---|
| Post | Assistant professor |
| Total Vacancy | 1936 |
| Advt No | 04/2026 |
| Application Start Date | Active / 8 September 2026 |
| Last Date to Apply Online & Fee Payment | 7 October 2026 |
| Form Correction Date | 11 October 2026 |
| Admit Card Release Date | To be Announced Before Written Exam |
| Exam Date (Written Test) | November 19 and 20, 2026 |
💳 Application Fee Details
| Category | Application Fee |
|---|---|
| General / Unreserved / OBC | ₹ 2,000/- (As per standard UPHESC norms) |
| SC / ST | ₹ 1,500/- |
| PwD | ₹ 1,000/- |
| Payment Mode: Online Payment Gateway via Net Banking / Debit Card / Credit Card / UPI. | |
👤 Age Limit & Salary Structure
- Maximum Age Limit: Generally up to 62 Years (As per UPHESC & UP State Government rules)
- Age Relaxation: As per UP Government reservation guidelines for reserved categories.
- Pay Scale (Salary): Academic Level-10 (₹ 57,700 - ₹ 1,82,400/- 7th CPC Pay Matrix + allowances)
🎓 Vacancy Details & Educational Qualification
| Post Designation | Total Posts | Eligibility Qualification |
|---|---|---|
| Assistant Professor (Various Subjects in Aided Degree Colleges) | 1,936 | Master's Degree in concerned/relevant subject with at least 55% marks (or equivalent grade) from an Indian University, plus UGC-NET / SLET / SET or Ph.D. degree as per UGC Regulations. |
📊 Category-Wise & College-Wise Vacancy Breakdown
| Category | Co-Education Colleges | Women's Colleges | Total |
|---|---|---|---|
| General | 636 | 160 | 796 |
| SC | 347 | 92 | 439 |
| ST | 22 | 2 | 24 |
| OBC | 421 | 95 | 516 |
| EWS | 138 | 23 | 161 |
| Total | 1,564 | 372 | 1,936 |
👉 Click here to see... SSC CHSL Recruitment 2026, apply online
👉To get continue Updates:
Join Riisiingstar📌 WhatsApp Channel
📚 Subject-Wise Vacancy Details
| Subject | Total Co-Education Colleges | Women's Colleges | Vacancies |
|---|---|---|---|
| Hindi | 125 | 1 | 128 |
| English | 71 | 3 | 74 |
| Economics | 79 | 0 | 79 |
| Sociology | 43 | 0 | 43 |
| Physics | 64 | 3 | 67 |
| Chemistry | 110 | 2 | 112 |
| Mathematics | 31 | 0 | 31 |
| Commerce | 87 | 0 | 87 |
| Botany | 63 | 0 | 63 |
| History | 61 | 4 | 65 |
| Drawing & Painting | 16 | 0 | 16 |
| Philosophy | 10 | 0 | 10 |
| Zoology | 67 | 0 | 67 |
| Psychology | 38 | 1 | 39 |
| Political Science | 64 | 0 | 64 |
| Education | 20 | 0 | 20 |
| Music Vocal | 7 | 0 | 7 |
| Sanskrit | 76 | 3 | 79 |
| Home Science | 18 | 0 | 18 |
| Geography | 65 | 2 | 67 |
| Physical Education | 30 | 2 | 32 |
| Military Science | 16 | 0 | 16 |
| Agricultural Economics | 14 | 0 | 14 |
| Anthropology | 1 | 0 | 1 |
| Music Instrumental | 1 | 0 | 1 |
| Statistics | 7 | 0 | 7 |
| Animal Husbandry & Dairying | 5 | 0 | 5 |
| Agricultural Chemistry | 5 | 0 | 5 |
| Agricultural Botany | 4 | 0 | 4 |
| Agricultural Engineering | 3 | 0 | 3 |
| Music Instrumental Tabla | 4 | 0 | 4 |
| Horticulture | 5 | 0 | 5 |
| Urdu | 10 | 0 | 10 |
| Asian Culture | 1 | 0 | 1 |
| Ancient History | 17 | 1 | 18 |
| Law | 25 | 1 | 26 |
| Statistics (Alt) | 6 | 0 | 6 |
| Geology | 4 | 0 | 4 |
| Genetics & Plant Breeding | 2 | 0 | 2 |
| Entomology | 3 | 0 | 3 |
| Agricultural Extension | 4 | 0 | 4 |
| Agricultural Statistics | 2 | 0 | 2 |
| Total | 1564 | 372 | 1936 |
📊 Total Recruitment Overview
| Recruitment Commission | Total Seats Available |
|---|---|
| Uttar Pradesh Higher Education Services Commission (UPHESC) | 1,936 Posts |
🔍 Selection Process Stages
The selection procedure for UP Assistant Professor recruitment comprises:
1. Written Examination
2. Interview Round
3. Document Verification
4. Medical Test
5. Final Merit List
📝 Exam Pattern & Syllabus Overview
| Test Component | Details | Marks Weightage |
|---|---|---|
| Written Examination | Objective type questions covering General Knowledge (GS) and Optional/Concerned Subject. | 360 |
| Interview | Personality and subject proficiency assessment for qualified candidates. | 40 |
| Total | 400 |
🔗 Important Links & Direct Actions
| Apply Online (Registration / Login) | Click Here |
| Download Official Notification PDF | Download PDF |
| Check Official Website | Visit Portal |
| to Join Riisiingstar Updates | Join WhatsApp |