Latest Govt Job Notification
India Post Gramin Dak Sevak (GDS) Recruitment 2026
Post Name: BPM / ABPM / Dak Sevak (Total Vacancies: 23,757 Posts)
📢 Important Update: Online applications are open for GDS Schedule-II (July 2026) cycle. Read eligibility criteria and complete OTR before applying.
📅 Important Dates & Timeline
| Event Milestone | Date |
|---|---|
| One-Time Registration (OTR) Start Date | 31 August 2026 |
| One-Time Registration (OTR) Last Date | 19 September 2026 (Till 5:00 PM) |
| Application Submission Start Date | 2 September 2026 |
| Last Date to Apply Online & Fee Payment | 21 September 2026 (Till 5:00 PM) |
| Correction Window Date | 23 September to 24 September 2026 |
| Merit List / Result Date | Coming Soon |
💳 Application Fee & Categories
| Category | Application Fee |
|---|---|
| General / UR / OBC / EWS (Male) | ₹ 100/- |
| SC / ST / Divyang (PH) | ₹ 0/- (Exempted) |
| All Category Female / Transwomen | ₹ 0/- (Exempted) |
| Payment Mode: Online payment through Debit Card / Credit Card / Net Banking / UPI. | |
👤 Age Limit & Salary Structure
- Minimum Age: 18 Years
- Maximum Age: 40 Years (As on 21 September 2026)
- Age Relaxation: SC/ST: 5 Years | OBC: 3 Years | PwD: 10 Years
- Pay Scale (Salary): BPM: ₹ 12,000 - ₹ 29,380/- | ABPM/Dak Sevak: ₹ 10,000 - ₹ 24,470/- (TRCA Slab)
🎓 Vacancy Details & Educational Qualification
| Post Name | Total Posts | Eligibility Qualification |
|---|---|---|
| Branch Postmaster (BPM) | 23,757 | Passed Class 10th High School Examination with Mathematics and English as compulsory/passing subjects from a recognized Board. Knowledge of local language & basic computers. |
| Assistant Branch Postmaster (ABPM) | Passed Class 10th High School Examination with Mathematics and English. Must know cycling and local language. | |
| Dak Sevak | Passed Class 10th High School Examination with Mathematics and English from a recognized Board. |
📊 Total Recruitment Overview
| Recruitment Board | Total Available Seats |
|---|---|
| India Post (Department of Posts, Ministry of Communications) | 23,757 Posts |
🗺️ State-Wise Vacancy & Circle Distribution Chart
Detailed region/state breakdown across postal circles:
| Postal Circle / Region | Total Vacancies |
|---|---|
| Andhra Pradesh | 917 |
| Assam | 414 |
| Bihar | 1,098 |
| Chhattisgarh | 762 |
| Delhi | 16 |
| Gujarat | 499 |
| Haryana | 87 |
| Himachal Pradesh | 335 |
| Jammu and Kashmir | 340 |
| Jharkhand | 1,379 |
| Karnataka | 1,116 |
| Kerala | 1,373 |
| Madhya Pradesh | 1,450 |
| Maharashtra | 2,431 |
| North Eastern (NE) | 2,614 |
| Odisha | 1,353 |
| Punjab | 122 |
| Rajasthan | 1,009 |
| Tamil Nadu | 2,118 |
| Telangana | 419 |
| Uttar Pradesh | 1,691 |
| Uttarakhand | 452 |
| West Bengal | 1,762 |
| Total Conclusion | 23,757 Posts |
🔍 Selection Process & Guidelines
The recruitment selection does not involve any written test; it follows a direct merit setup:
1. OTR & Form Fill
2. Merit List (10th Marks)
3. Document Verification
4. Medical Exam
5. Final Engagement
🔗 Important Links & Direct Actions
| Apply Online (Registration / Login) | Click Here |
| Download Official Notification | Download PDF in English |
| Download Official Notification | Download PDF in Hindi |
| Check Official Website | Visit Website |
| Join Riisiingstar Updates | Join Telegram / WhatsApp |
