Latest Govt Job Notification
Staff Selection Commission (SSC) CHSL Recruitment 2026
Post Name: LDC / JSA, Postal Assistant / Sorting Assistant & DEO (Total Vacancies: 2,536 Posts)
📢 Important Update: Online applications are open now for Combined Higher Secondary (10+2) Level Examination 2026. Candidates are advised to check eligibility criteria and read the full notification before applying.
📅 Important Dates & Timeline
| Event Milestone | Date |
|---|---|
| Application Start Date | September 2026 |
| Last Date to Apply Online & Fee Payment | 07 October 2026 (Till 11:00 PM) |
| Correction Window Date | October 2026 |
| Admit Card Release Date | Before Exam (Approx. 1 Week) |
| Exam Date (Tier-I CBT) | November / December 2026 |
💳 Application Fee & Categories
| Category | Application Fee |
|---|---|
| General / UR / OBC / EWS | ₹ 100/- |
| SC / ST / Divyang (PH) | ₹ 0/- (Exempted) |
| All Category Female (Women) | ₹ 0/- (Exempted) |
| Payment Mode: Debit Card / Credit Card / Net Banking / UPI only. | |
👤 Age Limit & Salary Structure
- Minimum Age: 18 Years
- Maximum Age: 27 Years (Age relaxation applicable as per rules)
- Age Relaxation: SC/ST: 5 Years | OBC: 3 Years | PwD: 10 Years
- Pay Scale (Salary): Level-2 to Level-5 (₹ 19,900 - ₹ 92,300/- per month + Allowances)
🎓 Vacancy Details & Educational Qualification
| Post Name | Total Posts | Eligibility Qualification |
|---|---|---|
| Lower Division Clerk (LDC) / Junior Secretariat Assistant (JSA) | 2,536 | Passed 10+2 (Intermediate) exam from a recognized Board or University. |
| Postal Assistant (PA) / Sorting Assistant (SA) | Passed 10+2 (Intermediate) exam from a recognized Board or University. | |
| Data Entry Operator (DEO) | Passed 10+2 in Science stream with Mathematics as a subject from a recognized Board or equivalent. |
📊 Category-Wise Vacancy Breakdown
| Category | Seats Available |
|---|---|
| General / UR | As per SSC Notice |
| EWS | As per SSC Notice |
| OBC | As per SSC Notice |
| SC | As per SSC Notice |
| ST | As per SSC Notice |
| Total | 2,536 Posts |
🗺️ State-Wise Vacancy & Category Distribution Chart
Detailed region/state breakdown across all reservation categories:
| State / Region | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| All India / Centralized Regions (SSC CHSL) | Allocated centralized via SSC Regional Offices based on merit & preference | 2,536 | ||||
| Total Conclusion | - | - | - | - | - | 2,536 Posts |
🔍 Selection Stages & Paper Types
The recruitment selection pipeline includes the following clear stages:
1. Tier-I Exam (CBT)
2. Tier-II Exam
3. Skill Test / Typing Test
4. Document Verification
5. Medical Exam
📝 Tier-I Exam Pattern & Syllabus
For the Tier-I computer-based written test, the pattern is structured as follows:
| Subject / Section | No. of Questions | Total Marks | Duration |
|---|---|---|---|
| English Language (Basic Knowledge) | 25 | 50 | Total Time: 60 Minutes (1 Hour) |
| General Intelligence | 25 | 50 | |
| Quantitative Aptitude (Basic Arithmetic) | 25 | 50 | |
| General Awareness | 25 | 50 | |
| *Note: There is a negative marking of 0.50 marks for every wrong answer in Tier-I. | |||
📝 Tier-II Exam Pattern & Syllabus
For the Tier-II written test, the pattern is structured as follows:
| Sessions / Modules | Total Questions / Sections | Total Marks | Duration |
|---|---|---|---|
| Mathematical Abilities & Reasoning / General Intelligence | 60 Questions (30 + 30) | 180 (3 Marks each) | Total Time: As per official module structure |
| English Language & Comprehension / General Awareness | 50 Questions (40 + 10) | 150 (3 Marks each) | |
| *Note: There is a negative marking of 1.00 mark for every wrong answer in Tier-II. | |||
🔗 Important Links & Direct Actions
| Apply Online (Registration / Login) | Click Here |
| Download Official Notification | Download PDF |
| Check Official Website | Visit Website |
| Join Riisiingstar Updates | Join WhatsApp |
